Hi vvuk & co,
I can confirm that when you have two PSUs installed then you get both 12Vs reported in l1 env:
>> M200XXXX-001-L2>l1 env
>> 001c01:
>> Environmental monitoring is enabled and running.
>>
>> Description State Warning Limits Fault Limits Current
>> -------------- ---------- ----------------- ----------------- -------
>> 1.8V Enabled 10% 1.62/ 1.98 20% 1.44/ 2.16 1.777
>> 12V Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.063
>> 12V #2 Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.063
>> 3.3V Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.320
>> 12V IO Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.000
>> 5V AUX Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.096
>> 3.3V AUX Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.302
>> PCI 5V AUX Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.070
>> PCI 3.3V Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.285
>> PCI 2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.496
>> PCI 5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 4.940
>> XIO 12V BIAS Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.000
>> XIO 5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 4.914
>> XIO 2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.457
>> XIO 3.3V AUX Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.285
>> IP53 3.3V AUX Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.302
>> IP53 5V AUX Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.070
>> IP53 12V Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.000
>> IP53 VCPU Enabled 10% 1.13/ 1.38 20% 1.00/ 1.50 1.241
>> IP53 SRAM Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.470
>> IP53 1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.480
>>
>> Description State Warning RPM Current RPM
>> --------------- ---------- ----------- -----------
>> FAN 0 EXHST 1 Enabled 1980 2410
>> FAN 1 PS Enabled 3200 4891
>> FAN 2 PCI 1 Enabled 1980 2428
>> FAN 3 PCI 2 Enabled 1980 2636
>> FAN 4 ODY Enabled 1679 1997
>>
>> Advisory Critical Fault Current
>> Description State Temp Temp Temp Temp
>> ----------------- ---------- --------- --------- --------- ---------
>> 0 INTERFACE 0 Enabled [Autofan Control] 75C/167F 34C/ 93F
>> 1 INTERFACE 1 Enabled [Autofan Control] 75C/167F 35C/ 95F
>> 2 INTERFACE 2 Enabled [Autofan Control] 75C/167F 27C/ 80F
>> 3 PCI RISER Enabled [Autofan Control] 75C/167F 28C/ 82F
>> 4 ODYSSEY Enabled [Autofan Control] 75C/167F 28C/ 82F
>> 5 NODE Enabled [Autofan Control] 75C/167F 29C/ 84F
>> 6 BEDROCK Enabled [Autofan Control] 75C/167F 40C/104F
>>
>> Zone Temp Target Current Zone Fan Curr/Min
>> Zone Name State Sensors Average Average Index Fan %
>> --------- -------- ------------ -------- -------- --------- ---------
>> NODE Enabled 0,1,2,5,6 47C/116F 33C/ 91F 0 18%/ 18%
>> PS Enabled 0,1,2,5,6 47C/116F 33C/ 91F 1 55%/ 55%
>> PCI Enabled 3 45C/113F 28C/ 82F 2,3 55%/ 55%
>> ODY Enabled 4 48C/118F 28C/ 82F 4 55%/ 55%
>>
And here is l1 serial report:
>> M200XXXX-001-L2>serial all
>> 001c01:
>>
>> Data Location Value
>> ------------------------------ ------------ --------
>> Local System Serial Number NVRAM M200XXXX
>> Reference System Serial Number Attached L2 M200XXXX
>> Local Brick Serial Number EEPROM REF634
>> Reference Brick Serial Number NVRAM REF634
>>
>>
>> EEPROM Product Name Serial Part Number Rev T/W
>> ---------- -------------- ------------- -------------------- --- ------
>> INTERFACE 2U_INT_53 REF634 030_1809_006 D 000000
>> IO9 IO9 NZT098 030_1771_006 A 00
>> ODYSSEY ODY128B1_2 RCZ635 030_1909_008 B 00
>> RISER 2U_RISER NSG552 030_1808_006 C 00
>> NODE IP53_4CPU RAH315 030_2013_001 D 00
>> SNOWBALL no hardware detected
>> PS 1 DPS-500EBE XPD0710000209 060-0178-003 S4
>> PS 2 DPS-500EBE XPD0710000057 060-0178-003 S4
>>
>> EEPROM JEDEC-SPD Info Part Number Rev Speed SGI
>> ---------- ------------------------ ------------------ ---- ------ --------
>> DIMM 0 CE000000000000000CC70700 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 2 CE000000000000000CE44500 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 4 CE000000000000000C977E00 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 6 CE000000000000000C8C7E00 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 1 CE000000000000000C642F00 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 3 CE000000000000000C917E00 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 5 CE000000000000000C877E00 M3 46L2820DT2-CA0 2D 10.0 N/A
>> DIMM 7 CE000000000000000CFF4500 M3 46L2820DT2-CA0 2D 10.0 N/A
>>
Finally picture which shows 2 x DS1780 chips, directly inline with DALLAS socket & blue right hand positioning post (apologies in advance if this is super slow to load...) & another near part label:
Add zoom in on the pair of chips:
EDIT: O350 has 3 x DS1780 chips on interface board.
Cheers from Oz,
jwhat/John