I feel that I have to update this.
Intel
Mac Pro 4,1|x86_64; Intel Xeon ;
MacBook Air 7,2|x86_64; Intel Core i5 1.6Ghz; 4GB; 11.6.4 Big Sur
Mac Mini 5,1|x86_64, Intel Core i5 2.3Ghz; 8GB; 10.13.6 High Sierra
Mac Mini 2,1|i686; Intel Core 2 Duo 2.4Ghz; 8GB; 10.13.6 High Sierra
Mac Mini 2,1|i686; Intel Core 2 Duo 1.83Ghz; 2GB; 10.6.8 Snow Leopard
PPC
Apple PowerMac G5|ppc64;2x IBM PowerPC 970MP 2.3Ghz; 16 GB; ATI Radeon X1900GT; OSX 10.5.8 Leopard/OSX 10.4.11 Tiger/Lubuntu
Xserve G5|ppc64; 2x IBM PowerPC 970fx 2.3Ghz; 3GB; ATI Radeon 7000 32MB; OSX 10.4.11 Server
Xserve G5|ppc64; 2x IBM PowerPC 970fx 2.3Ghz; 3GB; ATI Radeon 7000 32MB; OSX 10.4.11 Server
Xserve G4|ppc; 2x Motorola/Freescale 7455 1.0Ghz; 2GB; openbsd
Xserve G4|ppc; 2x Motorola/Freescale 7455 1.0Ghz; 2GB; openbsd
Powerbook G3 PDQ|ppc; IBM PowerPC 750 500Mhz, 512MB, Rage Pro LT; OS 9.2.2
Powerbook G3 Lombard|ppc; IBM 750 400Mhz, 192MB, Rage Pro LT, OS 9.0
Powerbook G4|ppc; IBM PowerPC 7447A 1.67Ghz, 2GB, Lubuntu 12.04
Powermac G4 Quicksilver|ppc; 2x Motorola 7450 800Mhz x2, 1.5GB, Geforce 4Ti; OSX 10.4 Server
PowerMac G4 MDD|ppc; 2x Motorola PowerPC 7455 1.42GHz; 2GB; 10.5.8 Leopard
Power Mac G4 Gigabit|ppc; Motorola PowerPC 7455 1.6Mhz;768MB,
Mac Mini G4|ppc; FreescalePPC7447A 1.50Ghz; 1GB; 10.4.11
iMac G3 “Graphite”|ppc; IBM PowerPC 750cx 600Mhz, 1GB, YDL 5.0/OS9/OSX
PowerMac G3 B&W|ppc: IBM PowerPC 750 450Mhz; 512 MB; OS9.2.2
Beige G3 Minitower|ppc; IBM PowerPC 750cx 333Mhz, 768MB, OS 9.2
PowerBook Duo 2300c|ppc; IBM PowerPC 601 100mhz, 20MB; OS 8.6
PowerMac 7500|ppc; IBM PowerPC 604 100Mhz; 320MB; OS 8.6
PowerComputing Powerbase 180(Powermac 6400 Clone)|ppc; IBM PowerPC 603e 180mhz; 160MB; OS 8.6
PowerComputing Tower
68000
Apple IIci|68000; Motorola 68030 25Mhz;32MB; SuperMac 24 Series 3; System 7.5.5, A/UX
Powerbook Duo 280c|68000; Motorola 68LC040 33Mhz; 4MB; no current system
Macintosh SE/30|68000; Motorola 68030 16Mhz; 24MB; no current system
Macintosh Plus|68000; Motorola 68000 8Mhz; 1MB; no current system
Macintosh II|68000; Motorola 68020 16Mhz; 1MB; no current system
Octane2 600Mhz R14k, 2GB, V10, 6.5.30
Origin350 2x700Mhz R16k, 4GB, V10, 6.5.30
O2 400Mhz R12K, 1024MB, 6.5.30, FPA
Indigo 2: 250Mhz R4400, 128MB, Impact 6.5.22
Indigo 2: 200Mhz R4400, 128MB, Extreme 5.3
Indy 150Mhz R5000, 48MB, 6.2, Presenter 1280
Indy 175Mhz R4400, 96MB, 5.3
Visual Workstation 320, Dual 500 PIII, 768MB ,Windows NT
Rack O2s:
SGI O2|mips4; R5000:256MB: netbsd
SGI O2|mips4; R5000:256MB: netbsd
Apple PowerMac G5 2.5 Ghz Dual Core, 12GB, OSX 10.5.8, X1900 GT with 256MB of video ram
Main Machine: Ryzen 9 5900x, 32 GB, Windows 10, NVIDIA GeForce 3080.
Office Machine: Ryzen 7 2700x, 32GB, Windows 10, NVIDIA GeForce 1080TI









Looking for:
