Is my pimm done for?
Recently picked up a Fuel from @kshuff at a fantastic price. Replaced the psu (kuba + weblacky) who also replaced the monitoring chip on my V10. After troubleshooting I then purchased a new V10 as it seems the GFX was borked. But still having issues after replacing all the parts I thought would fix the issue. Seems like the CPU may be the problem.
Off:
Code:
001a01-L1>env
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
12V Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
12V IO Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
5V Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 0.18
3.3V Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 0.58
2.5V Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.00
1.5V Wait Pwr 10% 1.35/ 1.65 20% 1.20/ 1.80 0.00
5V aux Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 5.02
3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
PIMM0 12V bias Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
Asterix SRAM Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.05
Asterix CPU Wait Pwr 10% 1.44/ 1.76 20% 1.28/ 1.92 0.01
PIMM0 1.5V Wait Pwr 10% 1.35/ 1.65 20% 1.20/ 1.80 0.04
PIMM0 3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
PIMM0 5V aux Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 4.99
XIO 12V bias Wait Pwr 10% 10.80/ 13.20 20% 9.60/ 14.40 0.00
XIO 5V Wait Pwr 10% 4.50/ 5.50 20% 4.00/ 6.00 0.18
XIO 2.5V Wait Pwr 10% 2.25/ 2.75 20% 2.00/ 3.00 0.00
XIO 3.3V aux Wait Pwr 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
Description State Warning RPM Current RPM
-------------- ---------- ----------- -----------
FAN 0 EXHAUST Wait Pwr 920 0
FAN 1 HD Wait Pwr 1560 0
FAN 2 PCI Wait Pwr 1120 0
FAN 3 XIO 1 Wait Pwr 1600 0
FAN 4 XIO 2 Wait Pwr 1600 0
FAN 5 PS Wait Pwr 1600 0
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
-------------- ---------- --------- --------- --------- ---------
NODE 0 Wait Pwr 60C/140F 65C/149F 70C/158F 30C/ 86F
NODE 1 Wait Pwr 60C/140F 65C/149F 70C/158F 29C/ 84F
NODE 2 Wait Pwr 60C/140F 65C/149F 70C/158F 24C/ 75F
PIMM Wait Pwr 60C/140F 65C/149F 70C/158F 32C/ 89F
ODYSSEY Wait Pwr 60C/140F 65C/149F 70C/158F 26C/ 78F
BEDROCK Wait Pwr Not currently available
On:
Code:
001a01-L1>env
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
12V Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 11.94
12V IO Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.00
5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.07
3.3V Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.35
2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.47
1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.47
5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 4.99
3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
PIMM0 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.00
Asterix SRAM Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.54
Asterix CPU Enabled 10% 1.44/ 1.76 20% 1.28/ 1.92 1.59
PIMM0 1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.49
PIMM0 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
PIMM0 5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 4.99
XIO 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 11.88
XIO 5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.07
XIO 2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.47
XIO 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.30
Description State Warning RPM Current RPM
-------------- ---------- ----------- -----------
FAN 0 EXHAUST Enabled 920 1210
FAN 1 HD Enabled 1560 2229
FAN 2 PCI Enabled 1120 1558
FAN 3 XIO 1 Enabled 1600 2185
FAN 4 XIO 2 Enabled 1600 4611
FAN 5 PS Enabled 1600 2214
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
-------------- ---------- --------- --------- --------- ---------
NODE 0 Enabled 60C/140F 65C/149F 70C/158F 29C/ 84F
NODE 1 Enabled 60C/140F 65C/149F 70C/158F 29C/ 84F
NODE 2 Enabled 60C/140F 65C/149F 70C/158F 24C/ 75F
PIMM Enabled 60C/140F 65C/149F 70C/158F 31C/ 87F
ODYSSEY Enabled 60C/140F 65C/149F 70C/158F 26C/ 78F
BEDROCK Enabled 60C/140F 65C/149F 70C/158F 31C/ 87F
001a01-L1>log
02/02/24 17:12:26 checking power status
02/02/24 17:12:26 power up (COMMAND)
02/02/24 17:12:31 reset again MIPS
02/02/24 17:12:40 SMP_WQUE Q full (evt)
02/02/24 17:12:40 SMP_WQUE Q avail (lost 0 req, 0 rsp, 3 evt, 0 repl evt, 3 TOTAL)
No issues when viewed from L1 but when I switch to attempt to view the PROM I see the following:
Code:
returning to console mode 001a01 CPU0, <CTRL_T> to escape to L1
no response from 001a01 CPU0, system not responding
no response from 001a01 CPU0, system not responding
Code:
001a01-L1>leds
CPU A: 0x80: POD Mode (0x80/0xBC=okay, solid 0x80=possibly hung polling UART)
0x8c: FLED_GENERAL: General exception.
CPU B: 0x7b: unknown LED status.
CPU C: 0x33: PLED_INV_SCACHE
CPU D: 0xfa: unknown LED status.
Is the PIMM done for?