Hi,
my "new" Fuel shows problems with XIO 5V rail - it reads no voltage after PSU power up and starts 30s auto power-down. Does anyone know if this voltage rail is monitored by one of those DS1780 chips and which one it might be? My guess would be the one on the graphics card. I wonder whether this is really a bad voltage rail or a faulty monitoring chip so I'd like to locate it and measure the voltage and perhaps try to replace the chip.
I also noticed an ALERT about PS fan not spinning but this is actually true - it's not. Another thing to tinker with...
Thank you for any hints.
Code:
Environmental monitoring is enabled and running.
Description State Warning Limits Fault Limits Current
-------------- ---------- ----------------- ----------------- -------
12V Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.12
12V IO Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.19
5V Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.10
3.3V Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.35
2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.46
1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.47
5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.12
3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.27
PIMM0 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.19
Fuel SRAM Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 2.51
Fuel CPU Enabled 10% 1.44/ 1.76 20% 1.28/ 1.92 1.62
PIMM0 1.5V Enabled 10% 1.35/ 1.65 20% 1.20/ 1.80 1.49
PIMM0 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.27
PIMM0 5V aux Enabled 10% 4.50/ 5.50 20% 4.00/ 6.00 5.10
XIO 12V bias Enabled 10% 10.80/ 13.20 20% 9.60/ 14.40 12.12
XIO 5V Fault 10% 4.50/ 5.50 20% 4.00/ 6.00 0.00
XIO 2.5V Enabled 10% 2.25/ 2.75 20% 2.00/ 3.00 0.00
XIO 3.3V aux Enabled 10% 2.97/ 3.63 20% 2.64/ 3.96 3.32
Description State Warning RPM Current RPM
-------------- ---------- ----------- -----------
FAN 0 EXHAUST Enabled 920 1219
FAN 1 HD Enabled 1560 2185
FAN 2 PCI Enabled 1120 1502
FAN 3 XIO 1 Enabled 1600 2321
FAN 4 XIO 2 Enabled 1600 2117
FAN 5 PS Active 1600 0
Advisory Critical Fault Current
Description State Temp Temp Temp Temp
-------------- ---------- --------- --------- --------- ---------
NODE 0 Enabled 60C/140F 65C/149F 70C/158F 25C/ 77F
NODE 1 Enabled 60C/140F 65C/149F 70C/158F 23C/ 73F
NODE 2 Enabled 60C/140F 65C/149F 70C/158F 22C/ 71F
PIMM Enabled 60C/140F 65C/149F 70C/158F 25C/ 77F
ODYSSEY Enabled 60C/140F 65C/149F 70C/158F 22C/ 71F
BEDROCK Enabled 70C/158F 75C/167F 80C/176F 25C/ 77F